Polo Size Guide

True to size with a classic golf fit. Between sizes or prefer a trimmer look? Size down.

Size Chest* Length Shoulder Sleeve
S 20¾52.7 28¼71.8 17¾45.1 9¾24.8
M 2255.9 2973.7 18¼46.4 1025.4
L 23¼59.1 29¾75.6 18¾47.6 10¼26.0
XL 24½62.2 30½77.5 19¼48.9 10½26.7
2XL 25¾65.4 31¼79.4 19¾50.2 10¾27.3
3XL 2768.6 3281.3 20¼51.4 1127.9

*Chest is measured straight across, laid flat, 1" below the armholes. Double it for the full circumference.

How to Measure

All measurements are taken from the garment, not the body. For the most reliable fit, lay a polo you already love flat and compare it to the chart. Measurements may vary by about ½".